<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>San Diego Advertising Agency - Branding and Marketing &#124; ParkerWhite</title>
	<link>http://www.parkerwhite.com</link>
	<description>We Give Brands Life</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:43:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cheeseburger Smoothie</title>
		<description><![CDATA[This morning I came across a hilarious ad from Jamba Juice that pokes fun at the fast food chains who are getting into the smoothie business.
Take a look at the video here:
This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video.
The phenomenon of businesses moving [...]]]></description>
		<link>http://www.parkerwhite.com/2010/07/27/cheeseburger-smoothie/</link>
			</item>
	<item>
		<title>What’s your big idea?</title>
		<description><![CDATA[Today’s marketing world is buzzing with the latest ways to reach people. To break through the clutter and message overload, new technologies are being utilized and consumer generated content and social networking sites are growing faster than anyone can keep up with.
So as marketing officers are rushing to stay relevant while trying to stay true [...]]]></description>
		<link>http://www.parkerwhite.com/2010/06/21/what%e2%80%99s-your-big-idea/</link>
			</item>
	<item>
		<title>Red Bull Air Race</title>
		<description><![CDATA[We wanted to focus on the national press and create a deliverable that would excite them. The piece needed to be something that stood out from the thousands of other items they receive in the mail and that had longevity so it would not get overlooked over the course of time. once the piece was [...]]]></description>
		<link>http://www.parkerwhite.com/2010/06/15/red-bull-air-race/</link>
			</item>
	<item>
		<title>San Diego Food Bank</title>
		<description><![CDATA[Our findings led us to build the sdFB brand around creating the concept of people coming together to help those in need. the previous logo was a stock of wheat, which didn’t speak to the programs, education and support that the sdFB now offers. We wanted the new brand to connect people emotionally and to [...]]]></description>
		<link>http://www.parkerwhite.com/2010/06/15/san-diego-food-bank/</link>
			</item>
	<item>
		<title>Red Bull Stratos</title>
		<description><![CDATA[We wanted to put together an invitation with enough mystery to cause a stir but not so secretive that it become too gimmicky. We decided on using an oversized, folding invite printed on black with custom silver inks. several key images hinted at the event details but there was not enough information to figure it [...]]]></description>
		<link>http://www.parkerwhite.com/2010/06/15/red-bull-stratos/</link>
			</item>
	<item>
		<title>Hansen&#8217;s Natural Soda</title>
		<description><![CDATA[We developed “Hansen’s Loves San Francisco”, an online photo contest where consumers were asked to take a photo of themselves with their favorite Hansen’s soda in a san Francisco backdrop and upload it to a branded microsite for voting. the grand prize winner walked away with $5,000 and with each vote, Hansen’s donated 10¢ to [...]]]></description>
		<link>http://www.parkerwhite.com/2010/06/07/hansens-natural-soda/</link>
			</item>
	<item>
		<title>The Fifth Quadrant: Is it time to start using Data Mining technologies and tools to bring efficiency, effectiveness, and accountability to current marketing practices?</title>
		<description><![CDATA[Has data mining come out of the dark recesses of IT and into the mainstream of marketing accepted practices? Today, Jingwei International Limited (&#8220;Jingwei&#8221;) was approved for listing on the NASDAQ. Jingwei International Limited is a leading provider of data mining, Interactive Marketing and Software Services in the fast growing Chinese market. Powered by advanced [...]]]></description>
		<link>http://www.parkerwhite.com/2010/05/21/the-fifth-quadrant-is-it-time-to-start-using-data-mining-technologies-and-tools-to-bring-efficiency-effectiveness-and-accountability-to-current-marketing-practices/</link>
			</item>
	<item>
		<title>Video in your email?</title>
		<description><![CDATA[ParkerWhite handles a number of email marketing accounts with a variety of clients. We do everything from developing the message, to designing the artwork, programming the email and managing the spam testing, sending and tracking (you can read my white paper to learn more about our services).
As a result I find myself frequently making presentations [...]]]></description>
		<link>http://www.parkerwhite.com/2010/05/12/video-in-your-email/</link>
			</item>
	<item>
		<title>The power of re-tweets</title>
		<description><![CDATA[An interesting post on Technology Review looks into a recent study, that just concluded, by four researchers from the Department of Computer Science at the Korea Advanced Institute of Science and Technology.
Among their findings:
On the MSN messenger network of 180 million users, for example, the median degree of separation is 6. On Twitter, Kwak et al. [...]]]></description>
		<link>http://www.parkerwhite.com/2010/05/03/the-power-of-re-tweets/</link>
			</item>
	<item>
		<title>Becoming a new demographic</title>
		<description><![CDATA[4 months ago my life was forever changed when my wife gave birth to our first son, Sebastian. I was somewhat prepared for the role of father, having listened to advice from friends and family and of course having read literally dozens of books. To my surprise it turns out I was actually well prepared [...]]]></description>
		<link>http://www.parkerwhite.com/2010/04/30/becoming-a-new-demographic/</link>
			</item>
</channel>
</rss>
